<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISM Communications Corporation</title>
	<atom:link href="http://www.ismcomm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ismcomm.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PBCom net income improves 16%</title>
		<link>http://www.ismcomm.com/2012/02/pbcom-net-income-improves-16/</link>
		<comments>http://www.ismcomm.com/2012/02/pbcom-net-income-improves-16/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:21:15 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismcomm.com/?p=819</guid>
		<description><![CDATA[PHILIPPINE Bank of Communication posted a net income of P818 million, a 16 percent increase from the P701 million for the same period last year. &#160; The bank attributes its growth to the improvement of its operating costs. &#160; Total operating expense improved from P1.621 billion to P1.433 billion. &#160; Net interest income was slightly&#160; <a class="news-link" href="http://www.ismcomm.com/2012/02/pbcom-net-income-improves-16/">read more...</a>]]></description>
		<wfw:commentRss>http://www.ismcomm.com/2012/02/pbcom-net-income-improves-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX trading gains buoy PBCom net income</title>
		<link>http://www.ismcomm.com/2012/01/fx-trading-gains-buoy-pbcom-net-income/</link>
		<comments>http://www.ismcomm.com/2012/01/fx-trading-gains-buoy-pbcom-net-income/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:02:52 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismcomm.com/?p=824</guid>
		<description><![CDATA[PHILIPPINE BANK of Communications (PBCom) profits grew by nearly 17% last year, supported partly by a turnaround from foreign exchange losses and a rise in income from trust operations. &#160; In a statement of income furnished to the stock exchange yesterday, the bank said it booked P818.85 million in net income from 2010’s P701.869 million.&#160; <a class="news-link" href="http://www.ismcomm.com/2012/01/fx-trading-gains-buoy-pbcom-net-income/">read more...</a>]]></description>
		<wfw:commentRss>http://www.ismcomm.com/2012/01/fx-trading-gains-buoy-pbcom-net-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBCom to hike capital to P27b, cut par value</title>
		<link>http://www.ismcomm.com/2012/01/pbcom-to-hike-capital-to-p27b-cut-par-value/</link>
		<comments>http://www.ismcomm.com/2012/01/pbcom-to-hike-capital-to-p27b-cut-par-value/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:26:57 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismcomm.com/?p=816</guid>
		<description><![CDATA[Philippine Bank of Communications, a commercial bank recently acquired by the Ongpin group, plans to increase its authorized capital by P9.5 billion as a part of the reorganization of its capital structure. &#160; The bank’s board of directors agreed to declassify the existing common and preferred shares of the bank into just one class of&#160; <a class="news-link" href="http://www.ismcomm.com/2012/01/pbcom-to-hike-capital-to-p27b-cut-par-value/">read more...</a>]]></description>
		<wfw:commentRss>http://www.ismcomm.com/2012/01/pbcom-to-hike-capital-to-p27b-cut-par-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongpin group takes over PBCom</title>
		<link>http://www.ismcomm.com/2011/12/765/</link>
		<comments>http://www.ismcomm.com/2011/12/765/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:35:58 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismcomm.com/?p=765</guid>
		<description><![CDATA[MANILA, Philippines—A group led by Marcos-era Trade Minister Roberto V. Ongpin completed on Friday the acquisition of a 97-percent stake in Philippine Bank of Communications via special block transactions at the local stock exchange worth P4.7 billion. &#160; According to a memorandum posted by the Philippine Stock Exchange, Ongpin’s takeover was sealed through the purchase&#160; <a class="news-link" href="http://www.ismcomm.com/2011/12/765/">read more...</a>]]></description>
		<wfw:commentRss>http://www.ismcomm.com/2011/12/765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongpin group completes acquisition of PBCom</title>
		<link>http://www.ismcomm.com/2011/12/ongpin-group-completes-acquisition-of-pbcom-2/</link>
		<comments>http://www.ismcomm.com/2011/12/ongpin-group-completes-acquisition-of-pbcom-2/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 06:31:33 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismcomm.com/?p=763</guid>
		<description><![CDATA[A group led by former Trade Minister Roberto V. Ongpin on Friday completed its acquisition of a 97-percent stake in Philippine Bank of Communications via special block transactions at the local stock exchange worth P4.7 billion. &#160; Based on a memorandum posted by the Philippine Stock Exchange, Ongpin’s takeover was sealed through the purchase of&#160; <a class="news-link" href="http://www.ismcomm.com/2011/12/ongpin-group-completes-acquisition-of-pbcom-2/">read more...</a>]]></description>
		<wfw:commentRss>http://www.ismcomm.com/2011/12/ongpin-group-completes-acquisition-of-pbcom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongpin Completes Acquisition Of PBCom</title>
		<link>http://www.ismcomm.com/2011/12/ongpin-completes-acquisition-of-pbcom-2/</link>
		<comments>http://www.ismcomm.com/2011/12/ongpin-completes-acquisition-of-pbcom-2/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 03:22:03 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismcomm.com/?p=758</guid>
		<description><![CDATA[MANILA, Philippines — The Securities and Exchange Commission has exempted the group of Roberto V. Ongpin from making a tender offer to buy the stakes of minority shareholders of Philippine Bank of Communications (PBCom). &#160; This comes after PBCom reported to the Philippine Stock Exchange that Ongpin’s group led by ISM Communications Commission has completed&#160; <a class="news-link" href="http://www.ismcomm.com/2011/12/ongpin-completes-acquisition-of-pbcom-2/">read more...</a>]]></description>
		<wfw:commentRss>http://www.ismcomm.com/2011/12/ongpin-completes-acquisition-of-pbcom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBCom sale completed</title>
		<link>http://www.ismcomm.com/2011/12/pbcom-sale-completed/</link>
		<comments>http://www.ismcomm.com/2011/12/pbcom-sale-completed/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 03:01:16 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismcomm.com/?p=750</guid>
		<description><![CDATA[The group of companies controlled by investment banker Roberto Ongpn on Friday completed the purchase of Philippine Bank of Communications through the Philippine Stock Exchange. &#160; Bank corporate information officer Rodolfo Ma. Ponferrada said a group of investors led by ISM Communications Corp. acquired 47.094 million common shares and 120 million preferred shares at P27.88&#160; <a class="news-link" href="http://www.ismcomm.com/2011/12/pbcom-sale-completed/">read more...</a>]]></description>
		<wfw:commentRss>http://www.ismcomm.com/2011/12/pbcom-sale-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISM Communications acquires PBCom</title>
		<link>http://www.ismcomm.com/2011/12/ism-communication-acquires-pbcom/</link>
		<comments>http://www.ismcomm.com/2011/12/ism-communication-acquires-pbcom/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 02:48:50 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismcomm.com/?p=744</guid>
		<description><![CDATA[ONGPIN-led ISM Communications Corp. (ISM Communications) has completed the acquisition of a controlling stake in the Philippine Bank of Communications (PBCom). &#160; In separate disclosures to the stock exchange on Friday, ISM and PBCom said: &#8220;&#8230;the transaction involving the acquisition by a group of investors led by ISM Communications Corp. of 47,094,807 common shares and&#160; <a class="news-link" href="http://www.ismcomm.com/2011/12/ism-communication-acquires-pbcom/">read more...</a>]]></description>
		<wfw:commentRss>http://www.ismcomm.com/2011/12/ism-communication-acquires-pbcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongpin group acquires PBCom; BSP OKs deal</title>
		<link>http://www.ismcomm.com/2011/11/ongpin-group-acquires-pbcom-bsp-oks-deal/</link>
		<comments>http://www.ismcomm.com/2011/11/ongpin-group-acquires-pbcom-bsp-oks-deal/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:00:23 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismcomm.com/?p=558</guid>
		<description><![CDATA[The Bangko Sentral ng Pilipinas has approved Ongpin-led ISM Communications Corp.&#8217;s bid to buy troubled Philippine Bank of Communications (PBCom). In separate statements to the Philippine Stock Exchange Wednesday, PBCom and ISM said they received the BSP letter regarding the deal. In July, ISM Communications and the three major shareholders of the bank — the&#160; <a class="news-link" href="http://www.ismcomm.com/2011/11/ongpin-group-acquires-pbcom-bsp-oks-deal/">read more...</a>]]></description>
		<wfw:commentRss>http://www.ismcomm.com/2011/11/ongpin-group-acquires-pbcom-bsp-oks-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSP OKs PBCom sale to Ongpin</title>
		<link>http://www.ismcomm.com/2011/11/bsp-oks-pbcom-sale-to-ongpin/</link>
		<comments>http://www.ismcomm.com/2011/11/bsp-oks-pbcom-sale-to-ongpin/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:54:39 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ismcomm.com/?p=554</guid>
		<description><![CDATA[The Philippine Bank of Communications (PBCom) yesterday announced that it has received the approval of the Bangko Sentral ng Pilipinas (BSP) for the sale of its assets to ISM Communications Corp. (ISM). &#160; BSP’s approval seals the memorandum of agreement signed last July by the three major shareholders of PBCom— the Chung, Luy and Nubla&#160; <a class="news-link" href="http://www.ismcomm.com/2011/11/bsp-oks-pbcom-sale-to-ongpin/">read more...</a>]]></description>
		<wfw:commentRss>http://www.ismcomm.com/2011/11/bsp-oks-pbcom-sale-to-ongpin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

